Abandoned Cart Opportunities
Carts are identified by ID — customer names are never exposed in merchant tables.
Carts detected
128
Last 7 days
Total cart value
₹5.46L
Aging out
0
Under 60% of recovery window left
Recovered so far
26
| Cart | Product | Value | Recovery window | Signals | Potential | AI decision | Agent status | Action |
|---|---|---|---|---|---|---|---|---|
#RC-1210 Needs Reassurance | Skincare Product | ₹4,500 | 67% window left Peak window · abandoned 8h ago | First-time buyer, Repeated review reading | Medium | CONFIRM | Auto-executed | |
#RC-1512 Shipping Friction | Travel Backpack | ₹1,800 | 75% window left Peak window · abandoned 6h ago | First-time buyer, Abandoned after delivery cost | Medium | MODIFY | Auto-executing | |
#RC-1583 Payment Failure | Noise-Cancelling Headphones | ₹14,500 | 79% window left Peak window · abandoned 5h ago | Payment failed ×2, Retry link ignored | High | MODIFY | Approval required | |
#RC-1134 Price Sensitive | Skincare Product | ₹5,000 | 79% window left Peak window · abandoned 5h ago | Previous offers used, Viewed product 3 times | Medium | CONFIRM | Auto-executing | |
#RC-1087 Shipping Friction | Wireless Headphones | ₹2,000 | 88% window left Peak window · abandoned 3h ago | First-time buyer, Checkout reached | High | CONFIRM | Recovered | |
#RC-1842 Shipping Friction | Designer Sunglasses | ₹8,500 | 92% window left Peak window · abandoned 2h ago | International shipping selected, Abandoned after delivery cost | Medium | MODIFY | Approval required | |
#RC-1042 High Intent / Loyal | Running Shoes | ₹3,500 | 92% window left Peak window · abandoned 2h ago | Returning customer, Checkout reached | High | CONFIRM | Auto-executed | |
#RC-1214 Price Sensitive | Saree | ₹15,000 | 96% window left Peak window · abandoned 1h ago | Abandoned this product twice, Only ever bought on offer | High | MODIFY | Approval required | |
#RC-1427 Price Sensitive | Wireless Tablet | ₹6,500 | 96% window left Peak window · abandoned 1h ago | Previous offers used, Viewed product 3 times | High | OVERRIDE | Auto-executing | |
#RC-1901 Price Sensitive | Premium Running Shoes Bundle | ₹18,500 | 97% window left Peak window · abandoned 50m ago | Cart abandoned twice before, Lifetime value > ₹1L | High | MODIFY | Approval required | |
#RC-1198 Payment Failure | Home Appliance Bundle | ₹15,000 | 97% window left Peak window · abandoned 45m ago | Payment attempted, Technical gateway failure | High | CONFIRM | Recovered | |
#RC-1784 High Intent / Loyal | Premium Smartwatch | ₹20,000 | 98% window left Peak window · abandoned 35m ago | VIP repeat buyer, Average order value ₹18,000+ | High | OVERRIDE | Approval required | |
#RC-1620 Needs Reassurance | Skincare Bundle | ₹12,000 | 98% window left Peak window · abandoned 30m ago | Ingredients viewed, Reviews re-read | High | OVERRIDE | Auto-executing |
Skincare Product
Travel Backpack
Noise-Cancelling Headphones
Running Shoes
Saree
Wireless Tablet
Home Appliance Bundle